Model #
WEE515S0LW
4.8 Cu. Ft. Whirlpool® Electric Range with Frozen Bake™ Technology
- Sale Price : $1,349.00
-
Color: White
-
Width:29.87
Height:34.0
Depth:28.39 -
Rebate(s)
Out of Stock
Simplify steps in the cooking process with an electric slide in range that lets you skip preheating for frozen favorites with Frozen Bake™ Technology. Get more flexibility and fast boil times on the cooktop with high wattage FlexHeat™ Dual Radiant Elements. This range is also equipped with a high-temperature, adjustable self clean oven cycle so you can clean without using chemicals.
Frozen Bake™ Technology
- Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings that automatically adjust cooking times for you.
- This range meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Use Sabbath mode to keep the oven on the "Bake" setting at a constant temperature until it's turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are disabled.
- Wiping up spills is simple with the Ceramic Glass Cooktop. The raised edges help contain spills, so you can easily clean the cooktop.
- Get two elements in one with a 6" inner ring that’s great for smaller pots and pans and a 9" outer ring that makes room for larger cookware.
- Clean without chemicals by running this high-temperature setting. The Adjustable Self-Clean Cycle can be set to high or low based on the soil level of the oven.
- Easily cook large meals with 4.8 Cu. Ft. Capacity
- Keep dishes from getting cold with this setting that delivers low heat to the oven.
- When you place food close to the oven’s top heating element using the Broil Setting, you can quickly sear meat, char vegetables, brown lasagna, caramelize the top of a casserole and more.
- Program the oven to start baking at a future time so you can move onto other things, and still get dinner to the table on time.
- Notice when the cooktop’s still on or hot with Cooktop Indicator Lights, so you can finish every meal with added peace of mind.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Display Color | |
Controls|Display Color | Blue |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | LED |
Cooktop Details|Cooktop Configuration | |
Cooktop Details|Cooktop Configuration | All Burners |
Cooktop Details|Cooktop Control Knob Color | |
Cooktop Details|Cooktop Control Knob Color | White |
Cooktop Details|Cooktop Control Knob Type | |
Cooktop Details|Cooktop Control Knob Type | Plastic |
Cooktop Details|Cooktop Control Location | |
Cooktop Details|Cooktop Control Location | Front |
Cooktop Details|Cooktop Control Type | |
Cooktop Details|Cooktop Control Type | Knobs |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Radiant |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 3,000W |
Cooktop Details|Left Front Element-Burner Size | |
Cooktop Details|Left Front Element-Burner Size | 9in./6in. |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Dual |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 1,200W |
Cooktop Details|Left Rear Element-Burner Size | |
Cooktop Details|Left Rear Element-Burner Size | 6in. |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Standard |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 4 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 3,000W |
Cooktop Details|Right Front Element-Burner Size | |
Cooktop Details|Right Front Element-Burner Size | 9in./6in. |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Dual |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 1,200W |
Cooktop Details|Right Rear Element-Burner Size | |
Cooktop Details|Right Rear Element-Burner Size | 6in. |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Standard |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Range Type | |
Description|Range Type | Slide-in |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Bake Element Power | |
Details|Bake Element Power | 2,400 W |
Details|Broiler Element Power | |
Details|Broiler Element Power | 3,400 W |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Glass |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | No |
Details|Interior Color | |
Details|Interior Color | Dark Grey |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 1 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 2 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 5 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Adjustable Self Cleaning |
Details|Oven Control Location | |
Details|Oven Control Location | Front |
Details|Oven Control Type | |
Details|Oven Control Type | Tap Touch |
Details|Oven Cooking System | |
Details|Oven Cooking System | Thermal |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 18 1/2 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 18 1/8 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 24 1/2 |
Details|Oven Light Switch Location | |
Details|Oven Light Switch Location | Oven Control |
Details|Oven Light Type | |
Details|Oven Light Type | Incandescent |
Details|Oven Rack Type | |
Details|Oven Rack Type | Standard (Both) |
Dimensions | |
Capacity (Cu Ft) | 4.80 inch |
Carton Depth | 30 1/2 inch |
Carton Height | 43 1/2 inch |
Carton Width | 31 1/2 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 36 inch |
Cutout Width (in) | 30 1/8 inch |
Depth | 28 15/16 inch |
Width | 29 7/8 inch |
Depth Closed Excluding Handles | 28 1/8 inch |
Depth Closed Including Handles | 28 15/16 inch |
Depth With Door Open 90 Degree | 47 3/8 inch |
Gross Weight | 185 inch |
Maximum Height | 37 inch |
Minimum Height | 36 inch |
Net Weight | 168.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 4.80 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 30 1/2 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 43 1/2 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 31 1/2 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 36 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 36 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 30 1/8 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 28 1/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 28 15/16 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 47 3/8 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 28 15/16 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 202 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 37 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 36 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 185 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29 7/8 |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 120/240 |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Glass |
Exterior|Drawer Type | |
Exterior|Drawer Type | Storage Drawer |
Exterior|Handle Color | |
Exterior|Handle Color | White |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Large |
Features|Automatic Convection Conversion Temperature Adjust | |
Features|Automatic Convection Conversion Temperature Adjust | No |
Features|Griddle | |
Features|Griddle | NA |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | Yes |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | Yes |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | No |
Features|Selection | |
Features|Selection | Audible Signal,Automatic Door Latch,Bake,Broil,Cancel/Off,Clock,Control Lock,Cook Time Indicator,Delay Start,Frozen Bake,Keep Warm/Warm Hold,Sabbath Mode,Timer |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 47.375 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Frozen Bake™ Technology
- Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings that automatically adjust cooking times for you.
- This range meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Use Sabbath mode to keep the oven on the "Bake" setting at a constant temperature until it's turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are disabled.
- Wiping up spills is simple with the Ceramic Glass Cooktop. The raised edges help contain spills, so you can easily clean the cooktop.
- Get two elements in one with a 6" inner ring that’s great for smaller pots and pans and a 9" outer ring that makes room for larger cookware.
- Clean without chemicals by running this high-temperature setting. The Adjustable Self-Clean Cycle can be set to high or low based on the soil level of the oven.
- Easily cook large meals with 4.8 Cu. Ft. Capacity
- Keep dishes from getting cold with this setting that delivers low heat to the oven.
- When you place food close to the oven’s top heating element using the Broil Setting, you can quickly sear meat, char vegetables, brown lasagna, caramelize the top of a casserole and more.
- Program the oven to start baking at a future time so you can move onto other things, and still get dinner to the table on time.
- Notice when the cooktop’s still on or hot with Cooktop Indicator Lights, so you can finish every meal with added peace of mind.