Come See Us at One of our 4 Locations!

Locations
Maytag
Model #:
MSC21C6MFZ
Color:
Fingerprint Resistant Stainless Steel

36- Inch Wide Counter Depth Side-by-Side Refrigerator- 21 Cu. Ft.


36- Inch Wide Counter Depth Side-by-Side Refrigerator- 21 Cu. Ft.

Price

Sale Price

$1,999.00

Extended Service Contracts



Out of Stock...

For more information on when this product may become available, please contact us.

Dimensions

Width: 36

Height: 69

Depth: 29.75

Color

Fingerprint Resistant Stainless Steel




Features
Fingerprint Resistant Stainless Steel
  • Easy-to-clean, Fingerprint Resistant Stainless Steel finish keeps your fridge looking as good on the outside as it works on the inside.
FreshFlow™ Air Filter
  • The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. Replace the filter every 6 months for optimal performance.
Stainless Steel Handles
  • Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
PowerCold® Feature
  • Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
Store-N-Door® Ice Dispensing System
  • The Store-N-Door® ice dispensing system frees up shelf space in your refrigerator for more of your favorites.
Gallon Door Bins
  • Gallon door bins are strong enough to hold bottles, jugs and containers right in your refrigerator door.
Exterior and Ice and Water Dispenser
  • provides quick and easy access to chilled water and ice.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
  • *Visit maytag.ca for warranty details.
Humidity-Controlled FreshLock™ Crispers
  • Humidity-controlled crispers help keep foods fresh with just the right humidity.
BrightSeries™ LED Lighting
  • BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
EveryDrop™ Water Filter
  • Reduces the most contaminants and freshly filters hard, soft, warm and cold water, everywhere you are.
Product Description

This 21 cu. ft. counter depth refrigerator is built tough enough for any kitchen with the power to back it up. The 10-year limited parts warranty on the compressor and fingerprint resistant stainless steel mean they'll weather the worst years of wear, while our gallon door bins are strong enough to hold jugs and bottles in the door. Plus, durable max capacity glass shelves and a humidity-controlled FreshLock™ crisper make managing your food and drinks a breeze. These refrigerators will keep it all cool without breaking a sweat.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.98
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 13.62
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 654
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|NSF/ANSI/CAN 61
Certifications|NSF/ANSI/CAN 61 Q = 1
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset Yes
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Temperature Range
Controls|Temperature Range -5/+5 FC 33/45 RC
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation N/A
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Capacity (Cu Ft) 20.60 in
Cabinet Width (in) 35 1/2 in
Carton Depth 30 3/4 in
Carton Height 71 1/2 in
Carton Width 38 1/8 in
Depth 29 3/4 in
Height 69 in
Width 36 in
Depth Closed Excluding Handles 27 1/2 in
Depth Closed Including Handles 29 3/4 in
Depth Excluding Doors 24 1/2 in
Depth With Door Open 90 Degree 45 7/8 in
Gross Weight 263 in
Height To Top Of Cabinet 68 7/8 in
Height To Top Of Door Hinge 69 in
Net Weight 258.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35.5000
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 20.60
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 30.7500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 71.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 38.1250
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 36.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 27.5000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 29.7500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 45.8750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 29.7500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 263
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68.8750
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 69.0000
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 69.0000
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 258
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 36.0000
Dispenser|Dispenser Options
Dispenser|Dispenser Options Control/Child Lock,Filtered Water,Measured/Metered Fill,Night Light
Dispenser|Dispenser Pad Color
Dispenser|Dispenser Pad Color Grey
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Fingerprint Resistant Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening N/A
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door No
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Air Filter Part Number
Filters|Air Filter Part Number W10311524
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included Yes
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR1RXD1
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 3 Fixed Full-Width
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 4
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 1 Fixed Full Width Glass,3 Adjustable Full Width Glass
Humidity-Controlled Crispers
Humidity-Controlled Crispers 1 Full-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer Door
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer 1 Full Width
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,2 Fixed Full-Width,2 Fixed Full-Width Gallon
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer No
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves No
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers N/A
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers No
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 45.875
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov