Come See Us at One of our 4 Locations!

Locations
Whirlpool
Model #:
WRS970CIDH
Color:
White Ice

36-inch Wide Side-by-Side Counter Depth Refrigerator with StoreRight™ Dual Cooling System - 20 cu. ft.


36-inch Wide Side-by-Side Counter Depth Refrigerator with StoreRight™ Dual Cooling System - 20 cu. ft.

Price

Call for Our Best Price

Extended Service Contracts



Out of Stock...

For more information on when this product may become available, please contact us.

Dimensions

Width: 36

Height: 69

Depth: 29.75

Color

White Ice




Features
StoreRight™ System With Dual Cooling
  • The StoreRight™ system keeps food fresh and helps reduce freezer burn, thanks to advanced dual cooling technology that senses conditions and automatically adapts humidity levels.
Tap Touch Dispenser Controls
  • Tap Touch Dispenser Controls
FreshFlow™ Air Filter
  • The refrigerator circulates cold air through the air filter to help reduce odor.
In-Door-Ice® Storage
  • Have your icemaker and more shelf space too, with the icemaker and bin moved to the door freeing up an extra, full shelf in the refrigerator.
Counter Depth Styling
  • Counter depth styling gives you a premium, built-in look without the premium cost, by fitting virtually flush with your current counters and other kitchen fixtures.
Panoramic LED Interior Lighting
  • Panoramic LED lighting is brighter and uses less energy than incandescent bulbs.
Exterior Ice and Water With EveryDrop™ Water Filter
  • Enjoy great tasting water thanks to the EveryDrop™ water filter, which is certified to reduce the most contaminants. Also, access water and ice without opening the refrigerator door.
Measured Fill
  • Measured Fill allows you to select the exact amount of filtered water in ounces, cups or liters. It does all the work for you, filling the container and automatically shutting off when complete.
MicroEdge® Glass Shelves
  • MicroEdge® Glass Shelves
Adaptive Defrost
  • Adaptive Defrost
Adjustable Gallon Door Bins
  • Build your door storage to fit your needs. Adjustable gallon door bins easily move when and where you need to. The gallon-size bins can easily accommodate beverage jugs and other larger containers.
Product Description

Seamless kitchen design doesn't have to cost a fortune. Whirlpool brand's new counter depth side-by-side refrigerator provides sleek design without compromising on space. Space saving features such as In-Door-Ice® storage and MicroEdge® glass shelves provide added storage. Measured Fill allows you to choose the exact amount of filtered water for your container. An EveryDrop™ water filter reduces the most contaminants. Plus, StoreRight™ dual cooling system technology helps keep food fresh and reduce freezer burn.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.98
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 12.87
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side Reach Compliant
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 648
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset Yes
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Push Button
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Temperature Range
Controls|Temperature Range -5/+5 FC 33/45 RC
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Type of Refrigerator
Description|Type of Refrigerator Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation NA
Details|Cooling Type
Details|Cooling Type Dual Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Capacity (Cu Ft) 19.85 inch
Cabinet Width (in) 35 1/2 inch
Carton Depth 29 1/2 inch
Carton Height 71 1/4 inch
Carton Width 38 inch
Depth 29 3/4 inch
Height 69 inch
Width 36 inch
Depth Closed Excluding Handles 28 5/8 inch
Depth Closed Including Handles 29 3/4 inch
Depth Excluding Doors 24 1/2 inch
Depth With Door Open 90 Degree 45 7/8 inch
Gross Weight 273 inch
Height To Top Of Cabinet 68 7/8 inch
Height To Top Of Door Hinge 69 inch
Net Weight 0.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35 1/2
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 19.85
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 28 5/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 29 3/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 45 7/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 29 3/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 273
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68 7/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 69
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 69
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 36
Dispenser|Dispenser Options
Dispenser|Dispenser Options Control/Child Lock,Filtered Water,Measured/Metered Fill,Pad
Dispenser|Dispenser Pad Color
Dispenser|Dispenser Pad Color White
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Refrigerators
Exterior|Base Grille Color
Exterior|Base Grille Color White
Exterior|Cabinet Color
Exterior|Cabinet Color White
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color White
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening NA
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door No
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included Yes
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR1RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins 3 Fixed Full-Width
Freezer Compartment|Door Type
Freezer Compartment|Door Type Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 4
Freezer Compartment|Light
Freezer Compartment|Light LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves 1 Fixed Full Width Glass,3 Adjustable Full Width Glass
GPC Code
GPC Code 10003695
Home Delivery
Home Delivery Yes
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer Door
IsBaseUnit
isBaseUnit true
IsConsumerUnit
isConsumerUnit true
IsDispatchUnit
IsDispatchUnit .
IsInvoiceUnit
IsInvoiceUnit true
IsOrderableUnit
IsOrderableUnit true
Product Type
Product Type EA
Refinements|WHR Refrigerators
Refinements|WHR Refrigerators Counter-Depth,External Dispenser,In-Door-Ice® Storage,LED Lighting,Measured Fill
Refinement|Style
Refinement|Style Side-by-Side
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer Yes
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 2 Adjustable Gallon,2 Adjustable Full-Width
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers 1 Full-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting Strip and Tower LED Lighting
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers No
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer No
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Fixed Full Width,3 Adjustable Full Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Utility Compartment,Wine Rack
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers No
UDEX
UDEX 1101290375
Will Call
Will Call Yes
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov